Most played this week
| Rank | Game | Avg players | Peak |
|---|---|---|---|
1 | 793,659 | 1,300,237 | |
2 | 534,215 | 832,011 | |
3 | 351,079 | 810,815 | |
4 | 279,219 | 790,766 | |
5 | 159,858 | 209,160 | |
6 | 151,605 | 192,036 | |
7 | 136,181 | 204,894 | |
8 | 112,953 | 267,049 | |
9 | 104,684 | 186,095 | |
10 | 99,718 | 133,980 | |
11 | 89,177 | 106,732 | |
12 | 88,746 | 156,861 | |
13 | 76,255 | 124,842 | |
14 | 67,591 | 116,495 | |
15 | 61,930 | 77,616 | |
16 | 60,545 | 132,524 | |
17 | 59,577 | 83,144 | |
18 | 58,182 | 100,367 | |
19 | 52,352 | 89,230 | |
20 | 51,987 | 78,956 |
Biggest gainers
Not enough data from the previous week yet; week-over-week changes start with the next report.
Released this week
| Rank | Game | Released | Peak |
|---|---|---|---|
1 | November 3, 2026 | 19,956 | |
2 | November 5, 2026 | 13,127 | |
3 | November 2, 2026 | 9,514 | |
4 | November 3, 2026 | 8,137 | |
5 | November 3, 2026 | 8,079 | |
6 | November 4, 2026 | 5,909 | |
7 | November 4, 2026 | 5,621 | |
8 | November 4, 2026 | 3,641 | |
9 | November 3, 2026 | 3,334 | |
10 | November 5, 2026 | 2,914 |
Popular games that went on sale
Nothing here yet.
Official announcements this week
Probably Stolen - Cyberpunk Shopkeeper Sim posted an official announcement
100-Rev13 Hotfix
Read on Steam ↗Delta Force posted an official announcement
Version Update | New Season "Aurora" Massive Events & Rewards & Store Updates
Read on Steam ↗Probably Stolen - Cyberpunk Shopkeeper Sim posted an official announcement
Cumulative Update - 1.0.0.12
Read on Steam ↗Call of Duty® posted an official announcement
The DMZ Free Trial begins Now! PLAY DMZ FOR FREE UNTIL NOV 11 AT 10AM PT
Read on Steam ↗Probably Stolen - Cyberpunk Shopkeeper Sim posted an official announcement
Roadmap and 1 Million Shopkeepers Celebration!
Read on Steam ↗EA SPORTS FC™ 27 posted an official announcement
Every match matters in UEFA Road to the Knockouts
Read on Steam ↗Averages come from our samples every 15 minutes and cover the top 1,000 games by players; dates are in UTC.































